Leads and ranking
How Tyr checks every lead, ranks the good ones, and what AI columns do.
All286Hot & warm51In conversation1
| # | Person | Company | Stage | Signal | Found | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hot· 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | JSJulia SerranoCOO | Northpeak Studio | Connected | Commented on Ledgerwick's post: “we still chase invoices by hand”+2 | 2h ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MOMarcus O'BrienHead of Operations | Brightfold Agency | Invite sent | Hiring a finance operations lead+1 | 5h ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warm· 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | LSLydia ShawFounder | Shaw & Field | New | Reacted to a post about agency cash flow | 1d ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | HWHugh WillisFinance Director | Kiteline Creative | New | Liked Billmoor's launch post+1 | 1d ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold· 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MGMegan GagnonOperations Manager | Parcel & Pine | New | Reacted to an expert's post on retainers | 3d ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In progress· 3· Tyr is checking fit, filling columns and ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DJDylan JonesManaging Partner | Oakridge Digital | New | Checking fitCommented on Ledgerwick's post | just now | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALAva LiDirector of Operations | Lumen House | New | Filling columnsNew Head of Operations | 4m ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LBLiam BakerCFO | Redwood Works | New | RankingReacted to Billmoor's post | 9m ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not a fit· 1· not ranked, newest first | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FMFlorian MillerFreelance consultant | Self-employed | New | Not a fit: freelance consultant, not an agency team. | 2h ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fit checks
- Each new person is checked against your targeting and any fit rules you write in plain English, like “skip companies whose website looks like a template”.
- Tyr researches their profile and company when it needs to, and writes a one-line reason either way.
- Leads that aren't a fit stay in the list, at the bottom, with the reason. If Tyr got one wrong, tell it.
Ranking
- Good fits are sorted into hot, warm and cold, best first, by fit and how strong and recent their signal is.
- While Tyr works, a lead shows what it's doing: checking fit, filling columns or ranking.
AI columns
- 1Click Add AI column in the leads list and ask a question, like “Do they use spreadsheets for billing?”.
- 2Tyr researches every qualified lead and fills in the answer.